The 2nd Memorial Cup
This event was scored in the old app, which only kept each player's totals. Best gross was decided on gross stableford points.
Prizes
| Prize | Winner |
|---|---|
| 1st individual | Brian Simpson 46 pts |
| 2nd individual | Graeme Gow 41 pts |
| 3rd individual | Steve Alldridge 38 pts |
| 1st team | Ken Heslop, Chris Sanderson, Brian Simpson, Andy Davison 104 pts |
| 2nd team | Bryan Maddison, Graeme Gow, Tony Smith, Pete Holleran 97 pts |
| Nearest the pin, 6th | |
| Nearest the pin, 10th | |
| Nearest the pin, 14th |
No return (2)
Alistair Collin, Sam Walton